April – June 2023
We are please to confirm the School’s Extended Learning Experience schedule for the school term covering April-June 2023. Please see information on the tables below. Please note that a copy of a pdf version of the schedule can be download by clicking on the following link, ELC-Dates-Term-4.pdf.
Monday
ACTIVITY | WITH | YEAR | TIME | APRIL | MAY | JUNE |
---|---|---|---|---|---|---|
Funky Fitness | Mrs MacTaggart | P1 | Luchtime 12.30pm – 1.00pm | 24th | 15th, 22nd | 5th, 12th |
Rock and Pop Choir | Mrs L Quinn | P5-7 | Luchtime 12.30pm – 1.00pm | 24th | 15th, 22nd | 5th, 12th |
Girls Football | Miss MacNeil | P5-7 | After school 3.00pm – 3.45pm | 24th | 15th, 22nd | 5th, 12th |
Social Enterprise | Miss Coull | P6 | After school 3.00pm – 3.45pm | 24th | 15th, 22nd | 5th, 12th |




Tuesday
ACTIVITY | WITH | YEAR | TIME | APRIL | MAY | JUNE |
---|---|---|---|---|---|---|
Multisports SLC Active Schools & Sports Leaders | – | P5/6 | Luchtime 12.30pm – 1.00pm | 18th, 25th | – | – |
Multisports SLC Active Schools & Sports Leaders | – | P1 | Luchtime 12.30pm – 1.00pm | – | 9th, 16th, 23rd, 30th | 6th |
Family Play Awards Club | Mrs MacNamara & Tracey Murray | P1/2 | After school 3.15pm – 4.15pm | 25th | 16th | – |
Dance | Mrs Jackson | P6 | After school 3.00pm – 3.45pm | 25th | 9th, 16th, 23rd, 30th | 6th |
Football | Mr Nicholson | P6/7 | After school 3.00pm – 3.45pm | – | 9th, 23rd | 6th |
Football | Mr Nicholson | P5 | After school 3.00pm – 3.45pm | – | 16th, 30th | 13th |
Athletics | Mrs Allan & Ms Topp | P5-7 | After school 3.00pm – 3.45pm | 25th | 2nd, 9th | – |
Art and Design | Miss MacLeod | P4 | After school 3.00pm – 3.45pm | 25th | 9th, 16th, 23rd | – |
Gardening Club | Mrs Campbell | P2-3 | After school 3.00pm – 3.45pm | – | 2nd, 9th, 23rd, 30th | 6th, 1th |






Wednesday
ACTIVITY | WITH | YEAR | TIME | APRIL | MAY | JUNE |
---|---|---|---|---|---|---|
Code Club | STEM Ambassador & Mrs MacNamara | P5-7 | After school 3.00pm – 3.45pm | 26th | 3rd, 17th, 24th, 31st | 14th |
Taiko Drumming | Mr McCue-Muir & Mrs Qu | P4-5 | After school 3.00pm – 3.45pm | 26th | 3rd, 17th, 24th, 31st | 14th |


Thursday
ACTIVITY | WITH | YEAR | TIME | APRIL | MAY | JUNE |
---|---|---|---|---|---|---|
Netball | – | P4-7 | After school 3.00pm – 3.45pm | 27th | 4th , 11th , 25th | 1st , 8th |
Bike Ability – Level 2 | Mrs Campbell | P6/7 | After school 3.00pm – 3.45pm | 27th | 4th , 11th , 25th | 1st , 8th, 15th |
Film/Writing Club | Miss Saunders | P5 | After school 3.00pm – 3.45pm | – | TBC | TBC |



Friday
ACTIVITY | WITH | YEAR | TIME | APRIL | MAY | JUNE |
---|---|---|---|---|---|---|
Gaelic Choir | Mrs Dunlop | P2-7 | Luchtime 12.30pm – 1.00pm | 28th | 5th, 12th, 19th | 2nd, 9th, 16th |
